2008
| Month | Date | Day | Event |
| Jan | 4 | Fri | Div W Council Meeting #8 |
| 15 | Tues | Deadline for 2nd AG Club Visit Report | |
| Feb | 1 | Fri | Div W Council Meeting #9 |
| Start of Talk Up Toastmasters Award Campaign | |||
| 23 | Sat | IS&TT Contest - W1 | |
| 28 | Sat | IS&TT Contest - W2 | |
| | |||
| Mac | 7 | Fri | Div W Council Meeting #10 |
| 10 | Mon | IS&TT Contest - W5 | |
| 14 | Fri | IS&TT Contest - W3 | |
| 15 | Sat | IS&TT Contest - W6 | |
| 29 | Sat | IS&TT Contest - W | |
| 31 | Mon | Deadline for Area Council Meeting to elect/select AG & Area TOTY | |
| Deadline for Apr Semi Annual Dues | |||
| End of Talk Up Toastmasters Award Campaign | |||
| Apr | 4 | Fri | Div W Council Meeting #11 |
| 18-20 | Fri-Sun | D51 Semi Annual - | |
| May | 1 | Thurs | Start of Beat the Clock Award Campaign |
| 2 | Fri | Div W Council Meeting #12 | |
| 31 | Sat | Deadline for Club AGM | |
| June | 6 | Fri | Div W Council Meeting #13 |
| 30 | Mon | Deadline for Club Officer List | |
| End of Beat the Clock Award Campaign | |||
| End of 2007/2008 Term |